hacker Style Brushless Outrunner 20-26M | Prop | Thrust | |
Kv (rpm/v) | 1130 | 9x 4.7 | 500-600 g |
Weight (g) | 43 | ||
Max Current (A) | 15 | ||
Resistance (mh) | 0 | ||
Max Voltage (V) | 11 | ||
Power(W) | 0 | ||
Shaft A (mm) | - | ||
Length B (mm) | 28 | ||
Diameter C (mm) | 28 | ||
Can Length D (mm) | 13 | ||
Total Length E (mm) | 43 |
FC 28-05 Brushless Outrunner | Prop | Thrust | |
Kv (rpm/v) | 2840 | 6x4 | 413g |
Weight (g) | 26 | 7x4 | 381g |
Max Current (A) | 14.4 | ||
Resistance (mh) | 0 | ||
Max Voltage (V) | 7 | ||
Power(W) | 0 | ||
Shaft A (mm) | - | ||
Length B (mm) | 26 | ||
Diameter C (mm) | 29 | ||
Can Length D (mm) | 9 | ||
Total Length E (mm) | 37 |
FC 28-12 Brushless Outrunner | Prop | Thrust | |
Kv (rpm/v) | 1534 | 7x6 | 730g |
Weight (g) | 39 | 7x4 | 580g |
Max Current (A) | 15.5 | ||
Resistance (mh) | 0 | ||
Max Voltage (V) | 14 | ||
Power(W) | 0 | ||
Shaft A (mm) | - | ||
Length B (mm) | 31 | ||
Diameter C (mm) | 29 | ||
Can Length D (mm) | 13 | ||
Total Length E (mm) | 47 |
FC 28-22 Brushless Outrunner | Prop | Thrust | |
Kv (rpm/v) | 1200 | 10x5 | 710g |
Weight (g) | 39 | 10x4.7 sf | 745g |
Max Current (A) | 14.5 | ||
Resistance (mh) | 0 | ||
Max Voltage (V) | 11 | ||
Power(W) | 0 | ||
Shaft A (mm) | - | ||
Length B (mm) | 31 | ||
Diameter C (mm) | 29 | ||
Can Length D (mm) | 12 | ||
Total Length E (mm) | 48 |
No comments:
Post a Comment